8,160 BACP member respondents

Pie chart showing the following segments: Student or trainee 12% (948 respondents), Newly qualified 7% (543 respondents), 1 to 5 years qualified 27% (2,245 respondents), 6 to 10 years qualified 18% (1,443 respondents), 10 plus years qualified 36% (2,981 respondents)

I am familiar with the updated SCoPEd framework

Career stage Strongly agree Agree Neither agree nor disagree Disagree Strongly disagree
Student/trainee 6% 50% 22% 15% 6%
Newly qualified 6% 55% 22% 13% 3%
1-5 years qualified 8% 56% 20% 12% 3%
6-10 years qualified 6% 55% 23% 11% 3%
10+ years qualified 6% 53% 25% 10% 3%

I understand the aims of the SCoPEd project

Career stage Strongly agree Agree Neither agree nor disagree Disagree Strongly disagree
Student/trainee 8% 58% 16% 11% 6%
Newly qualified 7% 59% 19% 11% 3%
1-5 years qualified 7% 60% 16% 11% 4%
6-10 years qualified 8% 58% 20% 10% 3%
10+ years qualified 7% 60% 20% 9% 3%

I feel supportive of the SCoPEd project aims

Career stage Strongly agree Agree Neither agree nor disagree Disagree Strongly disagree
Student/trainee 7% 41% 31% 13% 6%
Newly qualified 6% 38% 30% 16% 8%
1-5 years qualified 7% 35% 30% 15% 12%
6-10 years qualified 8% 37% 31% 13% 10%
10+ years qualified 8% 40% 31% 11% 8%

I can see where I would fit within the SCoPEd framework

Career stage Strongly agree Agree Neither agree nor disagree Disagree Strongly disagree
Student/trainee 6% 45% 27% 14% 7%
Newly qualified 6% 44% 25% 16% 8%
1-5 years qualified 6% 41% 24% 20% 8%
6-10 years qualified 6% 41% 28% 18% 7%
10+ years qualified 7% 41% 30% 15% 6%

I feel that my voice as a member is being heard in relation to the SCoPEd project

Career stage Strongly agree Agree Neither agree nor disagree Disagree Strongly disagree
Student/trainee 3% 25% 47% 13% 10%
Newly qualified 2% 25% 43% 15% 13%
1-5 years qualified 2% 24% 41% 16% 16%
6-10 years qualified 4% 27% 41% 15% 11%
10+ years qualified 4% 32% 41% 13% 9%

I feel positive about the SCoPEd project being able to deliver on its aims

Career stage Strongly agree Agree Neither agree nor disagree Disagree Strongly disagree
Student/trainee 3% 31% 41% 14% 9%
Newly qualified 2% 24% 42% 19% 11%
1-5 years qualified 3% 25% 37% 18% 15%
6-10 years qualified 4% 28% 38% 16% 12%
10+ years qualified 4% 29% 42% 14% 9%

In its current format I would support this iteration of the SCoPEd framework as a structure for the future of the profession

Career stage Strongly agree Agree Neither agree nor disagree Disagree Strongly disagree
Student/trainee 4% 34% 30% 17% 13%
Newly qualified 4% 26% 31% 20% 16%
1-5 years qualified 4% 27% 29% 18% 21%
6-10 years qualified 5% 30% 31% 17% 16%
10+ years qualified 4% 33% 33% 15% 12%